|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/12/2021 Sampled: 46 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | 3 L | Totals | ||||||
| Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
| 15 | 130.1 - 150.0 | 310 - 357 | 4% | 24% | 2% | 30% | |||
| 16 | 150.1 - 160.0 | 357 - 381 | 7% | 26% | 7% | 40% | |||
| 18 | 160.1 - 180.0 | 381 - 429 | 0% | 13% | 17% | 30% | |||
| Totals | 11% | 63% | 26% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 46 Head | Poll Hereford | Poll Hereford |
Sold