|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/11/2025 Sampled: 48 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 196 - 239 | 10% | 0% | 10% | ||||
| 13 | 110.1 - 130.0 | 239 - 283 | 29% | 0% | 29% | ||||
| 15 | 130.1 - 150.0 | 283 - 326 | 29% | 2% | 31% | ||||
| 16 | 150.1 - 160.0 | 326 - 348 | 15% | 0% | 15% | ||||
| 18 | 160.1 - 180.0 | 348 - 391 | 15% | 0% | 15% | ||||
| Totals | 98% | 2% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 36 Head | Wagyu | Angus |
| 8 Head | Wagyu | Wagyu |
| 4 Head | Wagyu | Droughtmaster/Angus |
Sold