| Assessment: Individual on 14/12/2021 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | Totals | |||||||
| Dressed | Live | 5-6 | 7-9 | ||||||
| 18 | 160.1 - 180.0 | 291 - 327 | 20% | 0% | 20% | ||||
| 20 | 180.1 - 200.0 | 327 - 364 | 0% | 20% | 20% | ||||
| 22 | 200.1 - 220.0 | 364 - 400 | 20% | 0% | 20% | ||||
| 24 | 220.1 - 240.0 | 400 - 436 | 20% | 20% | 40% | ||||
| Totals | 60% | 40% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Red Angus | Red Angus |
| 1 Head | Red Angus | Red Angus/Charolais X |
| 1 Head | Red Angus | Red Angus/Hereford X |
Sold