| Assessment: Individual on 04/06/2024 Sampled: 50 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 188 - 229 | 6% | 0% | 6% | ||||
| 13 | 110.1 - 130.0 | 229 - 271 | 60% | 0% | 60% | ||||
| 15 | 130.1 - 150.0 | 271 - 313 | 30% | 4% | 34% | ||||
| Totals | 96% | 4% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
| 13 Head | Angus | Angus/Brangus |
| 9 Head | Angus | Angus/Hereford |
| 3 Head | Brangus | Angus/Brangus |
| Traits | |
|---|---|
| 1 Head | Blue dot (1 eye). |
| 4 Head | Blue eye scarring (1 eye) |
| 1 Head | Old cloudy blue eye (both eyes) |
Sold