| Assessment: Group on 02/07/2023 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 15 | 130.1 - 150.0 | 260 - 300 | 12% | 6% | 18% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 14% | 16% | 30% | ||||
| 18 | 160.1 - 180.0 | 320 - 360 | 20% | 20% | 40% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 4% | 6% | 10% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 2% | 2% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 50 Head | Angus | Angus |
Sold