| Assessment: Individual on 21/04/2026 Sampled: 53 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 09 | 70.1 - 90.0 | 152 - 196 | 2% | 6% | 8% | ||||
| 11 | 90.1 - 110.0 | 196 - 239 | 0% | 50% | 50% | ||||
| 13 | 110.1 - 130.0 | 239 - 283 | 2% | 40% | 42% | ||||
| Totals | 4% | 96% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 53 Head | Wagyu | Angus |
| Traits | |
|---|---|
| 4 Head | HORN |
| 2 Head | REDDISH COAT COLOUR |
No Bids