| Assessment: Individual on 08/06/2021 Sampled: 61 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | Totals | ||||||||
| Dressed | Live | 3-4 | |||||||
| 18 | 160.1 - 180.0 | 302 - 340 | 65% | 65% | |||||
| 20 | 180.1 - 200.0 | 340 - 377 | 23% | 23% | |||||
| 22 | 200.1 - 220.0 | 378 - 415 | 10% | 10% | |||||
| 24 | 220.1 - 240.0 | 415 - 453 | 2% | 2% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 60 Head | Poll Hereford | Poll Hereford |
| 1 Head | Poll Hereford | Charolais |
Sold