|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 23/02/2026 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 3-6 | 7-12 | 13-22 | |||||
| 18 | 160.1 - 180.0 | 300 - 320 | 3% | 14% | 13% | 30% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 0% | 37% | 33% | 70% | |||
| Totals | 3% | 51% | 46% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 56 Head | Santa Gertrudis | Santa Gertrudis |
| 4 Head | Santa Gertrudis | Shorthorn/Santa |
| 4 Head | Santa Gertrudis | Droughtmaster/Santa |
| Traits | |
|---|---|
| 2 Head | White markings |
Sold