|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 01/11/2024 Sampled: 71 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 6 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 43-99 | |||||
| 20 | 180.1 - 200.0 | 340 - 377 | 25% | 1% | 1% | 27% | |||
| 22 | 200.1 - 220.0 | 378 - 415 | 44% | 8% | 0% | 52% | |||
| 24 | 220.1 - 240.0 | 415 - 453 | 17% | 4% | 0% | 21% | |||
| Totals | 86% | 13% | 1% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 71 Head | Angus | Angus |
| Traits | |
|---|---|
| 5 Head | SLIGHT PINK EYE SCAR IN ONE EYE (NOT DETRIMENTAL) |
| 5 Head | WHITE ON UDDER |
Sold