| PLEASE NOTE: Currently being yard weaned on Adlib quality wheaten Hay, silage, and weaner pellets. Have been in yards for 8 days and will stay in yards on same feed for the next 7 days. 7 in 1 at weaning. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/01/2026 Sampled: 75 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 09 | 70.1 - 90.0 | 146 - 188 | 5% | 0% | 5% | ||||
| 11 | 90.1 - 110.0 | 188 - 229 | 20% | 23% | 43% | ||||
| 13 | 110.1 - 130.0 | 229 - 271 | 1% | 43% | 44% | ||||
| 15 | 130.1 - 150.0 | 271 - 313 | 0% | 7% | 7% | ||||
| 16 | 150.1 - 160.0 | 313 - 333 | 0% | 1% | 1% | ||||
| Totals | 26% | 74% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Hereford | Hereford |
| 23 Head | Angus | Hereford |
| 11 Head | Angus | Angus |
| Traits | |
|---|---|
| 4 Head | Pinkeye active at time of assessment |
No Bids