|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/10/2021 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 15 | 130.1 - 150.0 | 260 - 300 | 0% | 13% | 13% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 13% | 0% | 13% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 13% | 13% | 26% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 23% | 25% | 48% | ||||
| Totals | 49% | 51% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Poll Hereford | Angus |
Sold