|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/06/2023 Sampled: 80 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 09 | 70.1 - 90.0 | 132 - 170 | 1% | 0% | 1% | ||||
| 11 | 90.1 - 110.0 | 170 - 208 | 20% | 3% | 23% | ||||
| 13 | 110.1 - 130.0 | 208 - 245 | 9% | 25% | 34% | ||||
| 15 | 130.1 - 150.0 | 245 - 283 | 5% | 31% | 36% | ||||
| 16 | 150.1 - 160.0 | 283 - 302 | 0% | 5% | 5% | ||||
| 18 | 160.1 - 180.0 | 302 - 340 | 0% | 1% | 1% | ||||
| Totals | 35% | 65% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 68 Head | Wagyu | Ultrablack/Brangus |
| 10 Head | Wagyu | Charolais |
| 2 Head | Wagyu | Brangus |
No Bids