article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/11/2023 Sampled: 63 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
13 | 110.1 - 130.0 | 216 - 255 | 6% | 0% | 0% | 6% | |||
15 | 130.1 - 150.0 | 255 - 294 | 16% | 0% | 0% | 16% | |||
16 | 150.1 - 160.0 | 294 - 314 | 5% | 19% | 0% | 24% | |||
18 | 160.1 - 180.0 | 314 - 353 | 0% | 17% | 23% | 40% | |||
20 | 180.1 - 200.0 | 353 - 392 | 0% | 0% | 8% | 8% | |||
22 | 200.1 - 220.0 | 392 - 431 | 0% | 0% | 6% | 6% | |||
Totals | 27% | 36% | 37% | 100% |
Sire | Dam | |
---|---|---|
63 Head | Hereford | Angus Cross |
Traits | |
---|---|
2 Head | White scarring in one eye, both treated with terramycin, not detremental. |
Sold