|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/02/2025 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | 5 L | Totals | |||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | ||||
| 32 | 300.1 - 320.0 | 612 - 653 | 23% | 11% | 0% | 0% | 34% | ||
| 34 | 320.1 - 340.0 | 653 - 694 | 0% | 0% | 0% | 11% | 11% | ||
| 36 | 340.1 - 360.0 | 694 - 735 | 0% | 22% | 11% | 0% | 33% | ||
| 38 | 360.1 - 380.0 | 735 - 776 | 0% | 0% | 11% | 11% | 22% | ||
| Totals | 23% | 33% | 22% | 22% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Hereford | Hereford |
| Traits | |
|---|---|
| 1 Head | 1 x Head treated for Pinkeye - 15/01/25 - Slight eye scarring both sides but full sight |
| 3 Head | Old Slight Pinkeye scarring - still retain sight |
Sold