| Assessment: Individual on 13/11/2024 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Totals | ||||||||
| Dressed | Live | 16-20 | |||||||
| 42 | 40.1 - 42.0 | 89 - 93 | 33% | 33% | |||||
| 46 | 44.1 - 46.0 | 98 - 102 | 67% | 67% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | UltraWhite | UltraWhite |
Sold