| Amended head count = 105 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 13/10/2021 Sampled: 20 Head (18%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 18 | 16.1 - 18.0 | 39 - 44 | 0% | 10% | 0% | 10% | |||
| 20 | 18.1 - 20.0 | 44 - 49 | 15% | 35% | 10% | 60% | |||
| 22 | 20.1 - 22.0 | 49 - 54 | 0% | 5% | 15% | 20% | |||
| 24 | 22.1 - 24.0 | 54 - 59 | 0% | 5% | 5% | 10% | |||
| Totals | 15% | 55% | 30% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold