| Amended head count = 151 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 12/10/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 20 | 18.1 - 20.0 | 44 - 48 | 5% | 13% | 6% | 24% | |||
| 22 | 20.1 - 22.0 | 48 - 52 | 8% | 17% | 4% | 29% | |||
| 22 | 20.1 - 22.0 | 52 - 56 | 3% | 16% | 9% | 28% | |||
| 24 | 22.1 - 24.0 | 56 - 60 | 0% | 16% | 3% | 19% | |||
| Totals | 16% | 62% | 22% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
Sold