article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/10/2022 Sampled: 47 Head (26%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
20 | 18.1 - 20.0 | 39 - 43 | 2% | 2% | 0% | 4% | |||
22 | 20.1 - 22.0 | 44 - 48 | 0% | 9% | 0% | 9% | |||
24 | 22.1 - 24.0 | 48 - 52 | 2% | 28% | 0% | 30% | |||
26 | 24.1 - 26.0 | 52 - 57 | 0% | 11% | 6% | 17% | |||
28 | 26.1 - 28.0 | 57 - 61 | 0% | 6% | 19% | 25% | |||
30 | 28.1 - 30.0 | 61 - 65 | 0% | 2% | 11% | 13% | |||
32 | 30.1 - 32.0 | 65 - 70 | 0% | 2% | 0% | 2% | |||
Totals | 4% | 60% | 36% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | UltraWhite | Kojak |
No Bids