|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 16/11/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Totals | |||||||
| Dressed | Live | 11-15 | 16-20 | ||||||
| 20 | 18.1 - 20.0 | 40 - 44 | 10% | 20% | 30% | ||||
| 22 | 20.1 - 22.0 | 44 - 48 | 17% | 49% | 66% | ||||
| 24 | 22.1 - 24.0 | 48 - 52 | 1% | 3% | 4% | ||||
| Totals | 28% | 72% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 1st Cross | Border Leicester | Merino |
Sold