article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 16/04/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-5 | |||||||
08 | 0 - 8.0 | 16 - 20 | 2% | 2% | |||||
10 | 8.1 - 10.0 | 20 - 24 | 6% | 6% | |||||
12 | 10.1 - 12.0 | 24 - 28 | 7% | 7% | |||||
14 | 12.1 - 14.0 | 28 - 32 | 8% | 8% | |||||
16 | 14.1 - 16.0 | 32 - 36 | 19% | 19% | |||||
16 | 14.1 - 16.0 | 36 - 40 | 39% | 39% | |||||
18 | 16.1 - 18.0 | 40 - 44 | 13% | 13% | |||||
20 | 18.1 - 20.0 | 44 - 48 | 6% | 6% | |||||
Totals | 100% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Rangeland | Rangeland |
Sold