|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 04/07/2025 Sampled: 21 Head (20%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 14 | 12.1 - 14.0 | 25 - 29 | 5% | 0% | 5% | ||||
| 18 | 16.1 - 18.0 | 34 - 38 | 42% | 0% | 42% | ||||
| 20 | 18.1 - 20.0 | 38 - 42 | 24% | 5% | 29% | ||||
| 22 | 20.1 - 22.0 | 42 - 46 | 5% | 14% | 19% | ||||
| 26 | 24.1 - 26.0 | 50 - 54 | 0% | 5% | 5% | ||||
| Totals | 76% | 24% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 1st Cross | Poll Dorset | Merino |
| Traits | |
|---|---|
| 10 Head | Long tail ewe lambs. 10% |
Sold