| PLEASE NOTE: Correct PIC QAMR0422 |
| Assessment: Individual on 25/06/2026 Sampled: 119 Head (99%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 16 | 14.1 - 16.0 | 32 - 36 | 2% | 1% | 0% | 3% | |||
| 18 | 16.1 - 18.0 | 37 - 41 | 0% | 5% | 0% | 5% | |||
| 20 | 18.1 - 20.0 | 41 - 45 | 0% | 21% | 3% | 24% | |||
| 22 | 20.1 - 22.0 | 46 - 50 | 0% | 32% | 9% | 41% | |||
| 24 | 22.1 - 24.0 | 50 - 55 | 0% | 13% | 7% | 20% | |||
| 26 | 24.1 - 26.0 | 55 - 59 | 0% | 2% | 5% | 7% | |||
| Totals | 2% | 74% | 24% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 1st Cross | White Dorper | Australian White |
| Traits | |
|---|---|
| 2 Head | Black Colour |
| 1 Head | Ram Lamb |
Sold