| Assessment: Group on 03/09/2026 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 22 | 20.1 - 22.0 | 40 - 44 | 18% | 33% | 51% | ||||
| 24 | 22.1 - 24.0 | 44 - 48 | 40% | 9% | 49% | ||||
| Totals | 58% | 42% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 2nd Cross | Poll Dorset | Border Leicester/Merino |
No Bids