|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 29/08/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 6-10 | |||||||
| 18 | 16.1 - 18.0 | 32 - 36 | 46% | 46% | |||||
| 20 | 18.1 - 20.0 | 36 - 40 | 23% | 23% | |||||
| 22 | 20.1 - 22.0 | 40 - 44 | 22% | 22% | |||||
| 24 | 22.1 - 24.0 | 44 - 48 | 5% | 5% | |||||
| 26 | 24.1 - 26.0 | 48 - 52 | 2% | 2% | |||||
| 26 | 24.1 - 26.0 | 52 - 56 | 1% | 1% | |||||
| 28 | 26.1 - 28.0 | 56 - 60 | 1% | 1% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 2nd Cross | Australian White | Australian White/White Dorper |
Sold