| Assessment: Group on 11/09/2026 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 14 | 12.1 - 14.0 | 28 - 32 | 5% | 0% | 5% | ||||
| 16 | 14.1 - 16.0 | 32 - 36 | 29% | 0% | 29% | ||||
| 18 | 16.1 - 18.0 | 36 - 40 | 31% | 0% | 31% | ||||
| 20 | 18.1 - 20.0 | 40 - 44 | 8% | 8% | 16% | ||||
| 22 | 20.1 - 22.0 | 44 - 48 | 4% | 8% | 12% | ||||
| 24 | 22.1 - 24.0 | 48 - 52 | 2% | 3% | 5% | ||||
| 26 | 24.1 - 26.0 | 52 - 56 | 0% | 2% | 2% | ||||
| Totals | 79% | 21% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 85 % | 1st Cross | Poll Dorset | Merino |
| 15 % | 1st Cross | Southdown | Merino |
Sold