|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/10/2025 Sampled: 110 Head (23%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 16 | 14.1 - 16.0 | 34 - 39 | 33% | 0% | 33% | ||||
| 18 | 16.1 - 18.0 | 39 - 44 | 31% | 4% | 35% | ||||
| 20 | 18.1 - 20.0 | 44 - 49 | 10% | 13% | 23% | ||||
| 22 | 20.1 - 22.0 | 49 - 54 | 2% | 5% | 7% | ||||
| 24 | 22.1 - 24.0 | 54 - 59 | 0% | 2% | 2% | ||||
| Totals | 76% | 24% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
| Traits | |
|---|---|
| 8 Head | Black wool part of body |
| 2 Head | Full tail |
| 10 Head | Horn heavier than normal |
Sold