|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 26/11/2024 Sampled: 167 Head (22%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 14 | 12.1 - 14.0 | 29 - 33 | 2% | 0% | 2% | ||||
| 16 | 14.1 - 16.0 | 34 - 38 | 44% | 0% | 44% | ||||
| 18 | 16.1 - 18.0 | 38 - 43 | 33% | 2% | 35% | ||||
| 20 | 18.1 - 20.0 | 43 - 48 | 9% | 5% | 14% | ||||
| 22 | 20.1 - 22.0 | 48 - 52 | 1% | 4% | 5% | ||||
| Totals | 89% | 11% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | 1st Cross | Poll Dorset | Merino |
| Traits | |
|---|---|
| 15 Head | WEEPING EYE FROM GRASS SEED WHICH HAS BEEN REMOVED |
Sold