|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/02/2022 Sampled: 162 Head (36%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 22 | 20.1 - 22.0 | 44 - 48 | 0% | 16% | 1% | 17% | |||
| 24 | 22.1 - 24.0 | 48 - 52 | 1% | 29% | 14% | 44% | |||
| 26 | 24.1 - 26.0 | 52 - 57 | 0% | 11% | 18% | 29% | |||
| 28 | 26.1 - 28.0 | 57 - 61 | 0% | 4% | 4% | 8% | |||
| 30 | 28.1 - 30.0 | 61 - 65 | 0% | 0% | 2% | 2% | |||
| Totals | 1% | 60% | 39% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 75 % | Pure | Poll Merino | Poll Merino |
| 25 % | 1st Cross | Poll Merino | Dohne |
Sold