|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/11/2022 Sampled: 110 Head (20%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
| 30 | 28.1 - 30.0 | 64 - 68 | 3% | 1% | 0% | 4% | |||
| 32 | 30.1 - 32.0 | 68 - 73 | 5% | 3% | 0% | 8% | |||
| 34 | 32.1 - 34.0 | 73 - 77 | 0% | 14% | 0% | 14% | |||
| 36 | 34.1 - 36.0 | 78 - 82 | 0% | 7% | 5% | 12% | |||
| 38 | 36.1 - 38.0 | 82 - 86 | 4% | 6% | 9% | 19% | |||
| 40 | 38.1 - 40.0 | 87 - 91 | 0% | 6% | 15% | 21% | |||
| 42 | 40.1 - 42.0 | 91 - 95 | 0% | 5% | 11% | 16% | |||
| 44 | 42.1 - 44.0 | 96 - 100 | 0% | 0% | 4% | 4% | |||
| 46 | 44.1 - 46.0 | 100 - 105 | 0% | 0% | 1% | 1% | |||
| 48 | 46.1 - 48.0 | 105 - 109 | 0% | 0% | 1% | 1% | |||
| Totals | 12% | 42% | 46% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Poll Merino | Merino |
Sold