|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 27/02/2023 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | Totals | |||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | 21-99 | ||||
| 22 | 20.1 - 22.0 | 52 - 56 | 0% | 1% | 0% | 0% | 1% | ||
| 24 | 22.1 - 24.0 | 56 - 60 | 1% | 1% | 1% | 0% | 3% | ||
| 24 | 22.1 - 24.0 | 60 - 64 | 0% | 3% | 1% | 0% | 4% | ||
| 26 | 24.1 - 26.0 | 64 - 68 | 0% | 1% | 1% | 0% | 2% | ||
| 28 | 26.1 - 28.0 | 68 - 72 | 0% | 7% | 3% | 0% | 10% | ||
| 30 | 28.1 - 30.0 | 72 - 76 | 0% | 8% | 5% | 3% | 16% | ||
| 30 | 28.1 - 30.0 | 76 - 80 | 0% | 7% | 7% | 3% | 17% | ||
| 34 | 32.1 + | 80 + | 0% | 12% | 29% | 6% | 47% | ||
| Totals | 1% | 40% | 47% | 12% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
No Bids