|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/11/2022 Sampled: 45 Head (26%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Totals | ||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | 21-99 | |||
| 18 | 16.1 - 18.0 | 37 - 41 | 7% | 7% | 9% | 0% | 0% | 23% | |
| 20 | 18.1 - 20.0 | 41 - 45 | 4% | 23% | 4% | 0% | 0% | 31% | |
| 22 | 20.1 - 22.0 | 46 - 50 | 0% | 11% | 7% | 2% | 0% | 20% | |
| 24 | 22.1 - 24.0 | 50 - 55 | 0% | 2% | 7% | 9% | 0% | 18% | |
| 26 | 24.1 - 26.0 | 55 - 59 | 0% | 0% | 2% | 2% | 0% | 4% | |
| 28 | 26.1 - 28.0 | 59 - 64 | 0% | 0% | 0% | 2% | 0% | 2% | |
| 30 | 28.1 - 30.0 | 64 - 68 | 0% | 0% | 0% | 0% | 2% | 2% | |
| Totals | 11% | 43% | 29% | 15% | 2% | 100% | |||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold