| Assessment: Group on 20/11/2022 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-5 | 6-10 | ||||||
| 22 | 20.1 - 22.0 | 48 - 52 | 2% | 0% | 2% | ||||
| 24 | 22.1 - 24.0 | 52 - 56 | 2% | 1% | 3% | ||||
| 26 | 24.1 - 26.0 | 56 - 60 | 7% | 3% | 10% | ||||
| 28 | 26.1 - 28.0 | 60 - 64 | 16% | 10% | 26% | ||||
| 28 | 26.1 - 28.0 | 64 - 68 | 13% | 15% | 28% | ||||
| 30 | 28.1 - 30.0 | 68 - 72 | 3% | 14% | 17% | ||||
| 32 | 30.1 - 32.0 | 72 - 76 | 0% | 7% | 7% | ||||
| 34 | 32.1 - 34.0 | 76 - 80 | 0% | 4% | 4% | ||||
| 38 | 36.1 + | 80 + | 0% | 3% | 3% | ||||
| Totals | 43% | 57% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 85 % | Pure | Dorper | Dorper |
| 10 % | Pure | White Dorper | White Dorper |
| 5 % | 1st Cross | White Suffolk | Dorper |
Passed In