|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/10/2021 Sampled: 106 Head (61%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Totals | ||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | 21-99 | |||
| 20 | 18.1 - 20.0 | 45 - 50 | 2% | 1% | 0% | 0% | 0% | 3% | |
| 22 | 20.1 - 22.0 | 50 - 55 | 4% | 4% | 1% | 0% | 0% | 9% | |
| 24 | 22.1 - 24.0 | 55 - 60 | 12% | 16% | 10% | 1% | 0% | 39% | |
| 26 | 24.1 - 26.0 | 60 - 65 | 4% | 8% | 10% | 3% | 0% | 25% | |
| 28 | 26.1 - 28.0 | 65 - 70 | 1% | 4% | 9% | 3% | 0% | 17% | |
| 30 | 28.1 - 30.0 | 70 - 75 | 0% | 0% | 2% | 2% | 0% | 4% | |
| 32 | 30.1 - 32.0 | 75 - 80 | 1% | 0% | 0% | 1% | 1% | 3% | |
| Totals | 24% | 33% | 32% | 10% | 1% | 100% | |||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
Sold