|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 21/11/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
| 20 | 18.1 - 20.0 | 48 - 52 | 2% | 0% | 0% | 2% | |||
| 20 | 18.1 - 20.0 | 52 - 56 | 10% | 1% | 0% | 11% | |||
| 22 | 20.1 - 22.0 | 56 - 60 | 13% | 7% | 0% | 20% | |||
| 24 | 22.1 - 24.0 | 60 - 64 | 12% | 14% | 0% | 26% | |||
| 26 | 24.1 - 26.0 | 64 - 68 | 5% | 15% | 1% | 21% | |||
| 26 | 24.1 - 26.0 | 68 - 72 | 1% | 9% | 1% | 11% | |||
| 28 | 26.1 - 28.0 | 72 - 76 | 0% | 4% | 2% | 6% | |||
| 30 | 28.1 - 30.0 | 76 - 80 | 0% | 1% | 1% | 2% | |||
| 34 | 32.1 + | 80 + | 0% | 0% | 1% | 1% | |||
| Totals | 43% | 51% | 6% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold