|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/03/2023 Sampled: 61 Head (27%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Totals | |||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
| 18 | 16.1 - 18.0 | 39 - 44 | 0% | 10% | 0% | 0% | 10% | ||
| 20 | 18.1 - 20.0 | 44 - 49 | 3% | 26% | 20% | 0% | 49% | ||
| 22 | 20.1 - 22.0 | 49 - 54 | 0% | 5% | 25% | 2% | 32% | ||
| 24 | 22.1 - 24.0 | 54 - 59 | 0% | 0% | 3% | 3% | 6% | ||
| 26 | 24.1 - 26.0 | 59 - 63 | 0% | 0% | 0% | 3% | 3% | ||
| Totals | 3% | 41% | 48% | 8% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
| Traits | |
|---|---|
| 1 Head | 1 Ewe with football sized lifted Dermo |
| 222 Head | Tepari gas knife used |
Sold