|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/11/2025 Sampled: 68 Head (25%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
| 18 | 16.1 - 18.0 | 38 - 43 | 1% | 0% | 0% | 1% | |||
| 20 | 18.1 - 20.0 | 43 - 48 | 9% | 0% | 0% | 9% | |||
| 22 | 20.1 - 22.0 | 48 - 52 | 24% | 1% | 0% | 25% | |||
| 24 | 22.1 - 24.0 | 53 - 57 | 26% | 16% | 0% | 42% | |||
| 26 | 24.1 - 26.0 | 57 - 62 | 6% | 13% | 1% | 20% | |||
| 28 | 26.1 - 28.0 | 62 - 67 | 0% | 3% | 0% | 3% | |||
| Totals | 66% | 33% | 1% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
| Traits | |
|---|---|
| 2 Head | Light Dermo |
| 2 Head | scur/horn |
Sold