|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 20/10/2021 Sampled: 107 Head (38%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | Totals | |||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | 21-99 | ||||
| 28 | 26.1 - 28.0 | 62 - 67 | 1% | 0% | 2% | 0% | 3% | ||
| 30 | 28.1 - 30.0 | 67 - 71 | 0% | 9% | 8% | 0% | 17% | ||
| 32 | 30.1 - 32.0 | 72 - 76 | 0% | 4% | 17% | 3% | 24% | ||
| 34 | 32.1 - 34.0 | 76 - 81 | 0% | 1% | 13% | 4% | 18% | ||
| 36 | 34.1 - 36.0 | 81 - 86 | 0% | 2% | 5% | 16% | 23% | ||
| 38 | 36.1 - 38.0 | 86 - 90 | 0% | 0% | 2% | 8% | 10% | ||
| 40 | 38.1 - 40.0 | 91 - 95 | 0% | 0% | 0% | 3% | 3% | ||
| 42 | 40.1 + | 95 + | 0% | 0% | 0% | 2% | 2% | ||
| Totals | 1% | 16% | 47% | 36% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold