| Assessment: Group on 03/09/2021 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Totals | ||||||||
| Dressed | Live | 11-15 | |||||||
| 40 | 38.1 - 40.0 | 88 - 92 | 34% | 34% | |||||
| 42 | 40.1 - 42.0 | 92 - 96 | 33% | 33% | |||||
| 48 | 46.1 + | 96 + | 33% | 33% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Dorset | Poll Dorset |
No Bids