|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 09/10/2024 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-5 | 6-10 | ||||||
| 14 | 12.1 - 14.0 | 32 - 36 | 3% | 0% | 3% | ||||
| 16 | 14.1 - 16.0 | 36 - 40 | 20% | 7% | 27% | ||||
| 18 | 16.1 - 18.0 | 40 - 44 | 22% | 11% | 33% | ||||
| 20 | 18.1 - 20.0 | 44 - 48 | 18% | 12% | 30% | ||||
| 22 | 20.1 - 22.0 | 48 - 52 | 7% | 0% | 7% | ||||
| Totals | 70% | 30% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
Sold