| Buyers Please Note: Ewes were OJD vaccinated as lambs. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/11/2025 Sampled: 62 Head (19%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Totals | |||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
| 22 | 20.1 - 22.0 | 52 - 56 | 3% | 5% | 2% | 0% | 10% | ||
| 24 | 22.1 - 24.0 | 57 - 62 | 0% | 10% | 3% | 2% | 15% | ||
| 26 | 24.1 - 26.0 | 62 - 67 | 0% | 16% | 13% | 0% | 29% | ||
| 28 | 26.1 - 28.0 | 67 - 72 | 0% | 11% | 18% | 2% | 31% | ||
| 30 | 28.1 - 30.0 | 72 - 77 | 0% | 0% | 5% | 3% | 8% | ||
| 32 | 30.1 - 32.0 | 77 - 82 | 0% | 0% | 0% | 3% | 3% | ||
| 34 | 32.1 - 34.0 | 82 - 87 | 0% | 0% | 0% | 2% | 2% | ||
| 36 | 34.1 - 36.0 | 87 - 92 | 0% | 0% | 0% | 2% | 2% | ||
| Totals | 3% | 42% | 41% | 14% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold