|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 19/06/2025 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 18 | 16.1 - 18.0 | 36 - 40 | 5% | 0% | 5% | ||||
| 20 | 18.1 - 20.0 | 40 - 44 | 9% | 0% | 9% | ||||
| 22 | 20.1 - 22.0 | 44 - 48 | 22% | 18% | 40% | ||||
| 24 | 22.1 - 24.0 | 48 - 52 | 0% | 21% | 21% | ||||
| 26 | 24.1 - 26.0 | 52 - 56 | 0% | 16% | 16% | ||||
| 28 | 26.1 - 28.0 | 56 - 60 | 0% | 4% | 4% | ||||
| 28 | 26.1 - 28.0 | 60 - 64 | 0% | 5% | 5% | ||||
| Totals | 36% | 64% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | White Dorper | White Dorper |
| Traits | |
|---|---|
| 4 Head | Ginger colour may be present but not identified in assessment |
Sold