| Buyers Please Note: Should be 53 ewes and 54 lambs. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 30/05/2025 Sampled: 53 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 08 | 0 - 8.0 | 0 - 20 | 0% | 2% | 0% | 2% | |||
| 18 | 16.1 - 18.0 | 39 - 44 | 0% | 2% | 0% | 2% | |||
| 20 | 18.1 - 20.0 | 44 - 49 | 0% | 6% | 0% | 6% | |||
| 22 | 20.1 - 22.0 | 49 - 54 | 2% | 22% | 2% | 26% | |||
| 24 | 22.1 - 24.0 | 54 - 59 | 2% | 13% | 9% | 24% | |||
| 26 | 24.1 - 26.0 | 59 - 63 | 0% | 9% | 8% | 17% | |||
| 28 | 26.1 - 28.0 | 64 - 68 | 0% | 9% | 4% | 13% | |||
| 30 | 28.1 - 30.0 | 69 - 73 | 0% | 4% | 2% | 6% | |||
| 32 | 30.1 - 32.0 | 73 - 78 | 0% | 0% | 2% | 2% | |||
| 42 | 40.1 + | 98 + | 0% | 0% | 2% | 2% | |||
| Totals | 4% | 67% | 29% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 79 % | Pure | Eyrewhite | Eyrewhite |
| 21 % | 1st Cross | UltraWhite | EYRE WHITE |
Sold