|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/01/2022 Sampled: 40 Head (67%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Totals | |||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
| 20 | 18.1 - 20.0 | 39 - 43 | 3% | 0% | 0% | 0% | 3% | ||
| 22 | 20.1 - 22.0 | 43 - 47 | 3% | 8% | 0% | 0% | 11% | ||
| 24 | 22.1 - 24.0 | 47 - 51 | 11% | 10% | 3% | 0% | 24% | ||
| 26 | 24.1 - 26.0 | 51 - 55 | 3% | 10% | 10% | 0% | 23% | ||
| 28 | 26.1 - 28.0 | 56 - 60 | 8% | 5% | 3% | 3% | 19% | ||
| 30 | 28.1 - 30.0 | 60 - 64 | 3% | 3% | 0% | 3% | 9% | ||
| 32 | 30.1 - 32.0 | 64 - 68 | 0% | 8% | 0% | 3% | 11% | ||
| Totals | 31% | 44% | 16% | 9% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Sold