|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/05/2025 Sampled: 247 Head (41%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 18 | 16.1 - 18.0 | 41 - 46 | 3% | 4% | 0% | 7% | |||
| 20 | 18.1 - 20.0 | 46 - 51 | 5% | 12% | 0% | 17% | |||
| 22 | 20.1 - 22.0 | 52 - 56 | 5% | 15% | 2% | 22% | |||
| 24 | 22.1 - 24.0 | 57 - 62 | 2% | 10% | 5% | 17% | |||
| 26 | 24.1 - 26.0 | 62 - 67 | 0% | 11% | 4% | 15% | |||
| 28 | 26.1 - 28.0 | 67 - 72 | 0% | 4% | 6% | 10% | |||
| 30 | 28.1 - 30.0 | 72 - 77 | 0% | 2% | 6% | 8% | |||
| 32 | 30.1 - 32.0 | 77 - 82 | 0% | 1% | 1% | 2% | |||
| 34 | 32.1 - 34.0 | 82 - 87 | 0% | 2% | 0% | 2% | |||
| Totals | 15% | 61% | 24% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Poll Merino | Poll Merino |
| Traits | |
|---|---|
| 2 Head | BLACK LEG |
Sold