|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/04/2021 Sampled: 203 Head (41%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | Totals | |||||
| Dressed | Live | 6-10 | 11-15 | 16-20 | 21-99 | ||||
| 14 | 12.1 - 14.0 | 25 - 29 | 2% | 1% | 0% | 0% | 3% | ||
| 16 | 14.1 - 16.0 | 29 - 33 | 4% | 5% | 1% | 0% | 10% | ||
| 18 | 16.1 - 18.0 | 34 - 38 | 3% | 18% | 2% | 0% | 23% | ||
| 20 | 18.1 - 20.0 | 38 - 42 | 1% | 14% | 9% | 0% | 24% | ||
| 22 | 20.1 - 22.0 | 42 - 46 | 1% | 12% | 6% | 0% | 19% | ||
| 24 | 22.1 - 24.0 | 46 - 50 | 0% | 4% | 10% | 0% | 14% | ||
| 26 | 24.1 - 26.0 | 50 - 54 | 0% | 1% | 4% | 1% | 6% | ||
| 28 | 26.1 - 28.0 | 54 - 58 | 0% | 0% | 1% | 0% | 1% | ||
| Totals | 11% | 55% | 33% | 1% | 100% | ||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Dorper | Dorper |
Sold