|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/04/2025 Sampled: 81 Head (14%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
| 16 | 14.1 - 16.0 | 37 - 42 | 5% | 0% | 0% | 5% | |||
| 18 | 16.1 - 18.0 | 42 - 47 | 5% | 16% | 0% | 21% | |||
| 20 | 18.1 - 20.0 | 47 - 52 | 5% | 25% | 1% | 31% | |||
| 22 | 20.1 - 22.0 | 52 - 57 | 4% | 27% | 1% | 32% | |||
| 24 | 22.1 - 24.0 | 57 - 62 | 2% | 6% | 2% | 10% | |||
| 26 | 24.1 - 26.0 | 63 - 68 | 0% | 1% | 0% | 1% | |||
| Totals | 21% | 75% | 4% | 100% | |||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
| Traits | |
|---|---|
| 6 Head | Black mark on nose or ears |
| 3 Head | Ewe Horn |
| 10 Head | Longer Toes |
| 8 Head | Scabbed ears |
Sold