Sold
$2,080.00/Head
337.1c/kg Live 718.2c/kg Dressed
Form No. |
|
---|---|
A/c |
|
Location |
|
Breed |
|
Age |
|
Weight |
|
Fat |
|
A/c | COLLIGEN CREEK FARMS TRUST - 'Colligen Creek', DENILIQUIN, NSW |
---|---|
Lot Id | NLIS Button. Freeze brand. |
PIC Number(s) | NA420621 |
Accreditation(s) | LPA MSA (D785) |
Average Weight |
At Assessment 24/05/2021
|
At Est Kill/Del Date 01/06/2021 (8 days) |
---|---|---|
Live |
629.6 kgs
|
617.0 kgs based on -2% Del. Adj. |
Dressed |
289.6 kgs (Est. Av. Drs. 46%)
12 Hrs off feed
|
289.6 kgs
Live weight gain 0 kgs/day
|
Weight Range |
506 kgs to 814 kgs Liveweight
|
496 kgs to 798 kgs Liveweight at delivery |
Assessment: Individual on 24/05/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 5 L | 5 H | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 23-27 | 28-32 | ||
24 | 220.1 -240.0 | 478-522 | 0% | 10% | 0% | 0% | 0% | 0% | 10% |
26 | 240.1 -260.0 | 522-565 | 10% | 0% | 0% | 0% | 0% | 0% | 10% |
28 | 260.1 -280.0 | 565-609 | 0% | 10% | 30% | 0% | 0% | 0% | 40% |
30 | 280.1 -300.0 | 609-652 | 0% | 0% | 10% | 0% | 0% | 0% | 10% |
34 | 320.1 -340.0 | 696-739 | 0% | 0% | 0% | 10% | 10% | 0% | 20% |
38 | 360.1 -380.0 | 783-826 | 0% | 0% | 0% | 0% | 0% | 10% | 10% |
Totals | 10% | 20% | 40% | 10% | 10% | 10% | 100% |
Breeds |
|
---|
Horn Status | 10 Polled |
---|
Age |
3 - 3 Years
Age Brands: P
|
---|
Quality Grades
Excellent 100%
|
Temperament |
Yards
Quiet:
10 head
Crush
Quiet:
10 head
Paddock
Temperament not assessed in Paddock
|
---|---|
Very quiet cattle. |
Handled With | Bikes , Dogs , Vehicles |
---|
Assessor Comments | A good line of PTE 3YO Angus Cows. Te Mania blood and members of team Te Mania for over 10 years. |
---|
Assessor | Geoffrey McCallum (Level 2 Accredited) Phone: 0427 879 409 |
---|
Burr/Seed in Coat |
No Burr or Seed of weeds declared noxious observed in the coats at assessment
|
---|
HGP Status |
The owner declares that the cattle have not been treated
with HGP at any period of their lives
|
---|
Eligibilities | Russian Eligible, Saudi Eligible |
---|
Vendor Bred | Yes |
---|
Stock History | Pure Te Mania blood, Colligen Creek bred. Member of team Te Mania. |
---|
Lifetime Traceable | 100 % of cattle in this lot are Lifetime Traceable |
---|
Grazing Conditions |
In feedlot for last 40 days on a fattening ration.
Returned same
|
---|
Joining Details | Not Station Mated 100% Pregnancy Tested Not Detectable |
---|
Any Access To Bulls or Stags? | To vendor's best knowledge, this lot has had no access to bulls or stags. |
---|
Delivery Period | 01/06/2021 to 01/06/2021 (1 day) |
---|
Delivery Point | 'Colligen Creek' - 50 KM West of Deniliquin, on the Colligen Creek Rd |
---|
NLIS Transfer | Vendor/Agent willing to Scan and Transfer cattle AT BUYER REQUEST at cost of $5.00/head |
---|
Agent Contact |
Geoffrey McCallum
Mobile
0427 879 409
Work
(03) 5881 1777
Fax
(03) 5881 4428
Email
[email protected]
|
---|
Trucking Access | All sizes. All weather. |
---|
Delivery Comments | 24 HRS Notice |
---|
Trading Terms | Standard Nutrien Ag Solutions Trading Terms & Conditions |
---|
Movement Restrict. | None provided. [Please note: It is the responsibility of the Purchaser to satisfy all state compliances in regard to the movement of this lot.] |
---|
Sale Types | $/Head |
---|
NLIS Note |
If you are purchasing livestock from AuctionsPlus, please remember its the buyers responsibility to transfer your purchased animals onto your PIC in the NLIS database. To do this you can access your account at www.nlis.com.au or if you require assistance, please contact the NLIS Helpdesk on 1800 654 743 |
---|