|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/10/2021 Sampled: 16 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | Totals | |||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 6% | 0% | 0% | 0% | 6% | ||
| 30 | 280.1 - 300.0 | 560 - 600 | 0% | 6% | 0% | 0% | 6% | ||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 6% | 0% | 0% | 6% | ||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 13% | 25% | 6% | 44% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 13% | 6% | 0% | 19% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 19% | 0% | 0% | 19% | ||
| Totals | 6% | 57% | 31% | 6% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Charolais | Charolais |
| 3 Head | Charolais | Charolais/Hereford |
| 2 Head | Angus | Angus |
| 1 Head | Charolais | Angus |
Sold