article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 26/03/2025 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | Totals | |||||||
Dressed | Live | 7-12 | 13-22 | ||||||
24 | 220.1 - 240.0 | 440 - 480 | 25% | 0% | 25% | ||||
26 | 240.1 - 260.0 | 480 - 520 | 49% | 13% | 62% | ||||
26 | 240.1 - 260.0 | 520 - 560 | 0% | 13% | 13% | ||||
Totals | 74% | 26% | 100% |
Sire | Dam | |
---|---|---|
16 Head | Angus | Angus |
Sold