article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 03/11/2021 Animals were not handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
13 | 0 - 130.0 | 0 - 260 | 5% | 0% | 5% | ||||
13 | 0 - 130.0 | 260 - 300 | 7% | 0% | 7% | ||||
15 | 130.1 - 150.0 | 300 - 320 | 9% | 1% | 10% | ||||
16 | 150.1 - 160.0 | 320 - 360 | 32% | 2% | 34% | ||||
18 | 160.1 - 180.0 | 360 - 400 | 27% | 5% | 32% | ||||
20 | 180.1 - 200.0 | 400 - 440 | 9% | 1% | 10% | ||||
22 | 200.1 - 220.0 | 440 - 480 | 1% | 1% | 2% | ||||
Totals | 90% | 10% | 100% |
Sire | Dam | |
---|---|---|
90 Head | Shorthorn | Shorthorn Cross |
79 Head | Brahman | Brahman Cross |
Sold